Staff Reports
PHOENIX – The Arizona Interscholastic Association (AIA) has announced regions and sections for 2026-28 in all sports except tackle and flag football. The regions and sections are posted and are available at https://aiaonline.org/alignments. Schools may appeal region placement by Dec.17 and section placement by Jan. 13.
Region Appeals
Region appeals will be reviewed by conference committees between Jan. 6-9.
Section Appeals
The AIA Executive Board will hear all section appeals during their board meeting on Jan. 20, as well as any region appeals denied by conference committees that are appealed to the Board.
3A 45 teams
3A – South (9 teams)
| Team | Enrollment | Changes |
| Amphitheater | 870 | |
| Andrada Polytechnic | 919 | |
| Empire | 895 | |
| Palo Verde Magnet | 733 | |
| Pusch Ridge | 413 | |
| Sabino | 785 | |
| Safford | 892 | |
| Tanque Verde | 827 | |
| Thatcher | 577 |
2A 54 teams
2A – Southeast (6 teams)
2A – East (7 teams)
| Team | Enrollment | Changes |
| Arete Prep | 234 | |
| Gilbert Classical | 354 | |
| Globe | 483 | |
| Lincoln Prep | 239 | |
| Miami | 263 | |
| San Carlos | 436 | |
| San Tan Charter | 308 |
1A 44 Teams
1A – East (9 teams)
| Team | Enrollment | Changes |
| Cicero Prep | 210 | |
| Duncan | 116 | |
| Fort Thomas | 190 | |
| Hayden | 95 | |
| Leading Edge Academy – Gilbert | 173 | |
| Ray | 104 | |
| San Manuel Jr./Sr. | 147 | |
| Superior Jr./Sr. | 90 | |
| Valley Lutheran | 108 |

